New Autumn Fashion Style Cartoon DenimT-shirt With Mesh Skirt 2Pcs for Girls
This is a great and beautiful autumn tutu party style pentagram princess dress for your special little princess! This party style pentagram is perfect for her, as she will be comfortable and warm ...
$23.97
-
$32.99
In stock
customers are viewing this product
This is a great and beautiful autumn tutu party style pentagram princess dress for your special little princess! This party style pentagram is perfect for her, as she will be comfortable and warm throughout the whole season. You'll definitely want this jacket in her closet. So, get it for her before being out of stock!
Product Details:
- Style: Fashion
- Item Type: Sets
- Sleeve Length(cm): Full
- Closure Type: Single Breasted
- Pattern Type: Cartoon
- Collar: O-Neck
- Model Number: AZ1778
- Sleeve Style: REGULAR
- Outerwear Type: Coat
- Department Name: Children
- Material: COTTON
- Material: Polyester
- Material: Acetate
- Fit: Fits true to size, take your normal size
- Gender: Girls
Toddler Girls Tops
SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST |
---|---|---|---|---|---|
6 - 9 M | 6 - 9 Months | 27 - 29" | 18 - 22 lbs | 18 - 18.5" | 18.5 - 19" |
9 - 12 M | 9 - 12 Months | 29 - 30.5" | 22 - 26 lbs | 18.5 - 19" | 19 - 19.5" |
12 - 18 M | 12 - 18 Months | 30.5 - 32" | 26 - 28 lbs | 19 - 19.75" | 19.5 - 20.25" |
18 - 24 M | 18 - 24 Months | 32 - 33.5" | 28 - 30 lbs | 19.75 - 20" | 20.25 - 20.5" |
2T | 2 Years | 33.5 - 35" | 30 - 32 lbs | 20 - 20.5" | 20.5 - 21" |
3T | 3 Years | 35 - 38" | 32 - 35 lbs | 20.5 - 21" | 21 - 21.5" |
4T | 4 Years | 38 - 41" | 35 - 39 lbs | 21 - 22" | 21.5 - 22" |
5T | 5 Years | 41 - 44" | 39 - 45 lbs | 22 - 23" | 22 - 22.5" |

Toddler Dresses
SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | HIP |
---|---|---|---|---|---|---|
6 - 9 M | 6 - 9 Months | 27 - 29" | 18 - 22 lbs | 18 - 18.5" | 18.5 - 19" | 18.5 - 19" |
9 - 12 M | 9 - 12 Months | 29 - 30.5" | 22 - 26 lbs | 18.5 - 19" | 19 - 19.5" | 19 - 19.5" |
12 - 18 M | 12 - 18 Months | 30.5 - 32" | 26 - 28 lbs | 19 - 19.75" | 19.5 - 20.25" | 19.5 - 20.25" |
18 - 24 M | 18 - 24 Months | 32 - 33.5" | 28 - 30 lbs | 19.75 - 20" | 20.25 - 20.5" | 20.25 - 20.5" |
2T | 2 Years | 33.5 - 35" | 30 - 32 lbs | 20 - 20.5" | 20.5 - 21" | 20.5 - 21" |
3T | 3 Years | 35 - 38" | 32 - 35 lbs | 20.5 - 21" | 21 - 21.5" | 21 - 22" |
4T | 4 Years | 38 - 41" | 35 - 39 lbs | 21 - 22" | 21.5 - 22" | 22 - 23" |
5T | 5 Years | 41 - 44" | 39 - 45 lbs | 22 - 23" | 22 - 22.5" | 23 - 24" |

Toddler Bottoms
SIZE | AGE | HEIGHT | WEIGHT | WAIST | HIP | INSEAM |
---|---|---|---|---|---|---|
6 - 9 M | 6 - 9 Months | 27 - 29" | 18 - 22 lbs | 18.5 - 19" | 18.5 - 19" | 10 - 11.25" |
9 - 12 M | 9 - 12 Months | 29 - 30.5" | 22 - 26 lbs | 19 - 19.5" | 19 - 19.5" | 11.25 - 12" |
12 - 18 M | 12 - 18 Months | 30.5 - 32" | 26 - 28 lbs | 19.5 - 20.25" | 19.5 - 20.25" | 12 - 13.5" |
18 - 24 M | 18 - 24 Months | 32 - 33.5" | 28 - 30 lbs | 20.25 - 20.5" | 20.25 - 20.5" | 13.5 - 14" |
2T | 2 Years | 33.5 - 35" | 30 - 32 lbs | 20.5 - 21" | 20.5 - 21" | 14 - 14.75" |
3T | 3 Years | 35 - 38" | 32 - 35 lbs | 21 - 21.5" | 21 - 22" | 14.75 - 15.5" |
4T | 4 Years | 38 - 41" | 35 - 39 lbs | 21.5 - 22" | 22 - 23" | 15.5 - 17" |
5T | 5 Years | 41 - 44" | 39 - 45 lbs | 22 - 22.5" | 23 - 24" | 17 - 18.75" |

Toddler Shoes
U.S. SIZE | EUR SIZE | FOOT LENGTH |
---|---|---|
4 | 19.5 | 4.75" |
5 | 21 | 5" |
6 | 22 | 5.25" |
7 | 23.5 | 5.75" |
8 | 25 | 6" |
9 | 26 | 6.375" |
10 | 27.5 | 6.75" |
11 | 28.5 | 7" |
Toddler Belts
SIZE | AGE | WAIST |
---|---|---|
6 - 18M | 6 - 18 Months | 18.5 - 20.25" |
24M - 4T | 24 Months - 4 Years | 20.5 - 22" |
Toddler Gloves & Mittens
SIZE | AGE | PALM CIRCUMFERENCE |
---|---|---|
S (12 - 24M) | 12 - 24 Months | 4.5 - 5" |
M (2T - 3T) | 2 - 3 Years | 5 - 5.25" |
L (4T - 5T) | 4 - 5 Years | 5.25 - 5.5" |
Toddler Texting Gloves
SIZE | AGE | PALM CIRCUMFERENCE |
---|---|---|
One Size (Toddler 12M - 5T) | No Size | 4.5 - 5.5" |
Toddler Hats
SIZE | AGE | HEAD CIRCUMFERENCE | |
---|---|---|---|
Cold Weather/Molded | XS (6 - 12 Months) | 6 - 12 Months | 18.5" |
S (12 - 24 Months) | 12 - 24 Months | 20" | |
M (2 - 3T) | 2 - 3 Years | 20.25" | |
L (4 - 5T) | 4 - 5 Years | 20.75" | |
Soft/Knit | XS (6 - 24 Months) | 6 - 24 Months | 20" |
S/M (24 Months - 3T) | 24 Months - 3 Years | 20.25" | |
M/L (3 - 5T) | 3 - 5 Years | 20.75" |
Toddler Socks
SIZE | U.S. SHOE SIZE | EUR SHOE SIZE | FOOT LENGTH |
---|---|---|---|
6-12 Months | 6 - 12M - 5 | 18 - 21 | 4 - 4.5" |
12-24 Months | 6 - 7 | 22 - 23.5 | 4.5 - 5.25" |
2T-3T | 8 - 9 | 25 - 26" | 5.25 - 6" |
3T-4T | 10 - 11 | 27.5 - 28.5" | 6 - 6.75" |
Toddler Sunglasses
SIZE | AGE | HEAD CIRCUMFERENCE | GLASSES WIDTH (SCREW TO SCREW) |
---|---|---|---|
0 - 2 Years | 0 - 2 Years | 15 - 20" | 4.125" |
2 - 4 Years | 2 - 4 Years | 20 - 20.5" | 4.375" |
Toddler Tights & Legwear
SIZE | HEIGHT | WEIGHT | HIPS |
---|---|---|---|
6 - 12 M | 27 - 30.5" | 18 - 26 lbs | 18.5 - 19.5" |
12 - 24 M | 30.5 - 33.5" | 26 - 30 lbs | 19.5 - 21" |
2T - 3T | 33.5 - 38" | 30 - 35 lbs | 21 - 22" |
3T - 4T | 38 - 41" | 35 - 39 lbs | 22 - 23" |
Toddler Underwear
SIZE | HEIGHT | WEIGHT | CHEST | WAIST |
---|---|---|---|---|
2T - 3T | 33.5 - 38" | 30 - 35 lbs | 20 - 21" | 20.5 - 21.5" |
4T - 5T | 38 - 44" | 35 - 45 lbs | 21 - 23" |
21.5 - 22.5" |
Baby Apparel
SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST |
---|---|---|---|---|---|
Up to 7lbs | Up to 7lbs | Up to 20.5" | Up to 7 lbs | 15.5" | 16.125" |
0 - 3 M | 0 - 3 Months | 20.5 - 24" | 7 - 14 lbs | 15.5 - 17" | 16.125 - 17.375" |
3 - 6 M | 3 - 6 Months | 24 - 27" | 14 - 18 lbs | 17 - 18" | 17.375 - 18.5" |
6 - 9 M | 6 - 9 Months | 27 - 29" | 18 - 22 lbs | 18 - 18.5" | 18.5 - 19" |
9 - 12 M | 9 - 12 Months | 29 - 30.5" | 22 - 26 lbs | 18.5 - 19" | 19 - 19.5" |
12 - 18 M | 12 - 18 Months | 30.5 - 32" | 26 - 28 lbs | 19 - 19.75" | 19.5 - 20.25" |
18 - 24 M | 18 - 24 Months | 32 - 33.5" | 28 - 30 lbs | 19.75 - 20" | 20.25 - 20.5" |
Baby Shoes
U.S. SIZE | EUR SIZE | FOOT LENGTH |
---|---|---|
0 - 3 months | 16 | 3.75" |
3 - 6 months | 17 | 4" |
6 - 12 months | 18 | 4.5" |
Baby Hats
SIZE | AGE | HEAD CIRCUMFERENCE |
---|---|---|
0 - 6 Months | 0 - 6 Months | 17.75" |
6 - 12 Months | 6 - 12 Months | 18.5" |
12 - 18 Months | 12 - 18 Months | 19" |
Baby Socks
SIZE | U.S. SHOE SIZE | EUR SHOE SIZE | FOOT LENGTH |
---|---|---|---|
0 - 6 Months | 0 - 6 Months | 16 - 17 | 3.75 - 4" |
6 - 12 Months | 6 - 12M - 5 | 18 - 21 | 4 - 4.5" |
12 - 18 Months | 6 | 22 | 4.5 - 4.75" |
Baby Sunglasses
SIZE | AGE | HEAD CIRCUMFERENCE | GLASSES WIDTH (SCREW TO SCREW) |
---|---|---|---|
0 - 2 Years | 0 - 2 Years | 15 - 20" | 4.125" |
2 - 4 Years | 2 - 4 Years | 20 - 20.5" | 4.875" |
Baby Tights Legwear
SIZE | HEIGHT | WEIGHT | HIPS |
---|---|---|---|
0 - 6 M | 20.5 - 27" | 7 - 18 lbs | 16 - 18.5" |
6 - 12 M | 27 - 30.5" | 18 - 26 lbs | 18.5 - 19.5" |
12 - 18 M | 30.5 - 32" | 26 - 28 lbs | 19.5 - 20.25" |
Girls Tops
SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | |
---|---|---|---|---|---|---|
4 | XS | 3 - 4 | 38 - 41" | 35 - 39 lbs | 21 - 22" | 21.5 - 22" |
5 | S | 4 - 5 | 41 - 44" | 39 - 45 lbs | 22 - 23" | 22 - 22.5" |
6 | S | 5 - 6 | 44 - 46.5" | 45 - 50 lbs | 23 - 24" | 22.5 - 23" |
6X / 7 | M | 6 - 7 | 46.5 - 50.5" | 50 - 57 lbs | 24 - 26" | 23 - 23.5" |
8 | M | 7 - 8 | 50.5 - 52.5" | 57 - 65 lbs | 26 - 27" | 23.5 - 24.25" |
10 | L | 8 - 9 | 52.5 - 55" | 65 - 75 lbs | 27 - 28.5" | 24.25 - 25" |
12 | L | 9 - 10 | 55 - 58" | 75 - 86 lbs | 28.5 - 30" | 25 - 26" |
14 | XL | 10 - 11 | 58 - 61" | 86 - 100 lbs | 30 - 31.5" | 26 - 28" |
16 | XXL | 11 - 12 | 61 - 62.5" | 100 - 108 lbs | 31.5 - 33.5" | 28 - 30" |

Girls Dresses
SIZE | AGE | HEIGHT | WEIGHT | CHEST | WAIST | HIP | |
---|---|---|---|---|---|---|---|
4 | XS | 3 - 4 | 38 - 41" | 35 - 39 lbs | 21 - 22" | 21.5 - 22" | 22 - 23" |
5 | S | 4 - 5 | 41 - 44" | 39 - 45 lbs | 22 - 23" | 22 - 22.5" | 23 - 24" |
6 | S | 5 - 6 | 44 - 46.5" | 45 - 50 lbs | 23 - 24" | 22.5 - 23" | 24 - 25" |
6X / 7 | M | 6 - 7 | 46.5 - 50.5" | 50 - 57 lbs | 24 - 26" | 23 - 23.5" | 25 - 27.5" |
8 | M | 7 - 8 | 50.5 - 52.5" | 57 - 65 lbs | 26 - 27" | 23.5 - 24.25" | 27.5 - 28.5" |
10 | L | 8 - 9 | 52.5 - 55" | 65 - 75 lbs | 27 - 28.5" | 24.25 - 25" | 28.5 - 30" |
12 | L | 9 - 10 | 55 - 58" | 75 - 86 lbs | 28.5 - 30" | 25 - 26" | 30 - 32" |
14 | XL | 10 - 11 | 58 - 61" | 86 - 100 lbs | 30 - 31.5" | 26 - 28" | 32 - 34" |
16 | XXL | 11 - 12 | 61 - 62.5" | 100 - 108 lbs | 31.5 - 33.5" | 28 - 30" | 34 - 36" |

Girls Bottoms - Regular
SIZE | AGE | HEIGHT | WEIGHT | WAIST | HIP | INSEAM | |
---|---|---|---|---|---|---|---|
4 | XS | 3 - 4 | 38 - 41" | 35 - 39 lbs | 21.5 - 22" | 22 - 23" | 15.5 - 17" |
5 | S | 4 - 5 | 41 - 44" | 39 - 45 lbs | 22 - 22.5" | 23 - 24" | 17 - 18.75" |
6 | S | 5 - 6 | 44 - 46.5" | 45 - 50 lbs | 22.5 - 23" | 24 - 25" | 18.75 - 20.25" |
6X / 7 | M | 6 - 7 | 46.5 - 50.5" | 50 - 57 lbs | 23 - 23.5" | 25 - 27.5" | 20.25 - 23" |
8 | M | 7 - 8 | 50.5 - 52.5" | 57 - 65 lbs | 23.5 - 24.25" | 27.5 - 28.5" | 23 - 24.25" |
10 | L | 8 - 9 | 52.5 - 55" | 65 - 75 lbs | 24.25 - 25" | 28.5 - 30" | 24.25 - 26" |
12 | L | 9 - 10 | 55 - 58" | 75 - 86 lbs | 25 - 26" | 30 - 32" | 26 - 27.5" |
14 | XL | 10 - 11 | 58 - 61" | 86 - 100 lbs | 26 - 28" | 32 - 34" | 27.5 - 29" |
16 | XXL | 11 - 12 | 61 - 62.5" | 100 - 108 lbs | 28 - 30" | 34 - 36" | 29 - 29.5" |
Girls Bottoms - Slim
SIZE | AGE | HEIGHT | WEIGHT | WAIST | HIP | INSEAM | |
---|---|---|---|---|---|---|---|
4S | XS | 3 - 4 | 38 - 41" | 32 - 35 lbs | 19.5 - 20" | 20 - 21" | 15.5 - 17" |
5S | S | 4 - 5 | 41 - 44" | 35 - 39 lbs | 20 - 20.5" | 21 - 22" | 17 - 18.75" |
6S | S | 5 - 6 | 44 - 46.5" | 39 - 45 lbs | 20.5 - 21" | 22 - 23" | 18.75 - 20.25" |
6X / 7S | M | 6 - 7 | 46.5 - 50.5" | 45 - 50 lbs | 21 - 21.5" | 23 - 25.5" | 20.25 - 23" |
8S | M | 7 - 8 | 50.5 - 52.5" | 50 - 57 lbs | 21.5 - 22.25" | 25.5 - 26.5" | 23 - 24.25" |
10S | L | 8 - 9 | 52.5 - 55" | 57 - 65 lbs | 22.25 - 23" | 26.5 - 28" | 24.25 - 26" |
12S | L | 9 - 10 | 55 - 58" | 65 - 75 lbs | 23 - 24" | 28 - 30" | 26 - 27.5" |
14S | XL | 10 - 11 | 58 - 61" | 75 - 86 lbs | 24 - 26" | 30 - 32" | 27.5 - 29" |
16S | XXL | 11 - 12 | 61 - 62.5" | 86 - 100 lbs | 26 - 28" | 32 - 34" | 29 - 29.5" |
Girls Bottoms - Plus
SIZE | AGE | HEIGHT | WEIGHT | WAIST | HIP | INSEAM | |
---|---|---|---|---|---|---|---|
4P | XS | 3 - 4 | 38 - 41" | 45 - 50 lbs | 24 - 24.5" |